Product Center
Size | Ply | Pattern | Standard Rim | Load Index | Speed Rating | AirPressure | Dual Load | Single Load | Overall | SectionWidth | Tread Depth | LR | |||
Kpa | PS | Kg | LBs | Kg | LBS | ||||||||||
8.25R20 | 16 | LW388 | 6.5 | 139/137 | K | 930 | 135 | 2300 | 5070 | 2430 | 5360 | 986 | 236 | 16.5 | H |
9.00R20 | 16 | LW388 | 7 | 144/142 | K | 900 | 130 | 2650 | 5840 | 2800 | 6170 | 1030 | 259 | 18.5 | H |
10.00R20 | 18 | LW388 | 75 | 149/146 | K | 930 | 135 | 3000 | 6610 | 3250 | 7170 | 1065 | 278 | 19.5 | J |
12.00R20 | 20 | LW388 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1136 | 315 | 17.5 | L |
1.The unique tread recipe design,puncture resistance,good abrasion resistance.
2.Wide running surface,deep tread design,providing excellent tractionperformance.
3.Transverse groove design,provide a strong driving force,especially off-roadperformance.
Designed for heavy duty,middle and short distance on common or and road,suitable for all wheels of a truck.