Product Center
Size | Ply | Pattern | Standard Rim | Load Index | Speed Rating | AirPressure | Dual Load | Single Load | Overall | SectionWidth | Tread Depth | LR | |||
Kpa | PS | Kg | LBs | Kg | LBS | ||||||||||
10.00R20 | 18 | LW118 | 7.5 | 149/146 | K | 930 | 135 | 3000 | 6610 | 3250 | 7170 | 1054 | 278 | 16.5 | J |
11.00R20 | 18 | LW118 | 8 | 152/149 | K | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1085 | 293 | 17 | J |
12.00R20 | 20 | LW118 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 125 | 315 | 17.5 | L |
12.00R24 | 20 | LW118 | 8.5 | 160/157 | K | 900 | 130 | 4125 | 9097 | 4500 | 9923 | 1226 | 315 | 17 | L |
1.The broken line unique decorative pattern design, with a strong drive performance and yaw grinding performance
2.Optimization of joint surface design, can wear more evenly and prolong tyre usage life.
Designed for all wheels of the long-distance transport vehicles on good or bad mixed road.