Product Center
Size | PR | Pattern | Rim | Inflated Dimension | @60km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
12.5-20 | 16 | LW-MPT | 11 | 370 | 1145 | 3180 | 420 |
13-20 | 18 | LW-MPT | 11.00V | 395 | 1205 | 3630 | 532 |
15.5-20 | 22 | LW-MPT | 1200 | 440 | 6500 | 700 | 700 |
1200X500-508 | 16 | LW-MPT | 388x508 | 500 | 1200 | 7900 | 440 |
1300x530-533 | 12 | LW-MPT | 440x533 | 530 | 4050 | 400 | 475 |
1300x530-533 | 14 | LW-MPT | 440x533 | 530 | 4500 | 475 | 475 |
1300x530-533 | 20 | LW-MPT | 440x533 | 530 | 5980 | 575 | 475 |
1500x600-635 | 14 | LW-MPT | 19.5/2 5 | 600 | 5750 | 5750 | 380 |
1500x600-635 | 22 | LW-MPT | 19.5/2.5 | 600 | 7050 | 7050 | 550 |
1600x600-685 | 24 | LW-MPT | 500x685 | 600 | 7900 | 7900 | 440 |
18.00-24 | 24 | LW-MPT | 13 | 500 | 1600 | 7500 | 450 |
• Super country-cross pattern is suitable for heavy trucks and other machines.
• Military tech design can support using in terriable conditions such as desert, grass, forest, mountain road etc.
Country-crosst tires
MPT tires