Product Center
Size | PR | Pattern | Rim | Inflated Dimension | @10km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
1200-24 | 20 | LW-L5S | 8.5 | 315 | 1245 | 6900 | 825 |
1400-24 | 20 | LW-L5S | 10 | 375 | 1370 | 8500 | 700 |
17.5-25 | 20 | LW-L5S | 14.00/1.5 | 445 | 1440 | 8250 | 575 |
1800-25 | 40 | LW-L5S | 13.00/2.5 | 495 | 1671 | 17000 | 950 |
1800-25 | 48 | LW-L5S | 13.00/2.5 | 495 | 1671 | 27600 | 1100 |
26.5-25 | 32 | LW-L5S | 22.00/3.0 | 675 | 1798 | 17000 | 550 |
29.5-25 | 32 | LW-L5S | 25.00/3.5 | 750 | 2018 | 20000 | 525 |
• Avoiding the possibility of groove crack.
• Much longer tire life over lug design.
• Deep tread design, provides longer tire life.
Reach stacker tires
Container handler Tires
Gantry crane