Product Center
Size | PR | Pattern | Rim | Inflated Dimension | @10km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
20.5-25 | 16 | LW-C2 | 17.00/2.0 | 520 | 1490 | 8250 | 350 |
23.1-26 | 12 | LW-C2 | DW20 | 595 | 1500 | 5150 | 200 |
23.1-26 | 14 | LW-C2 | DW20 | 595 | 1500 | 5600 | 230 |
23.1-26 | 16 | LW-C2 | DW20 | 595 | 1500 | 6150 | 260 |
• Wide section for good flotation force and steering ability special for desert transportation and road compactor application.
Road compactor
Wheel compactor
Road Roller
Tires for Caterpillar /Cat, JCB, CASE, Volvo, Hyundai, BOMAG, Caterpillar /Cat, JCB, CASE, Volvo, Hyundai, BOMAG