Product Center
Size | Tube | Ply | Pattern | Rim | Inflated Dimension | Pressure | Load | |
OD | SW | |||||||
22*11-8 | TL | 4 | LW-AT81 | 7 | 570 | 242 | 22 | 900 |
20*10-10 | TL | 4 | LW-AT81 | 7.08.0 | 506 | 237 | 22 | 815 |
22*11-10 | TL | 4 | LW-AT81 | 8 | 558 | 260 | 22 | 860 |
22*10.5-12 | TL | 4 | LW-AT81 | 7.08.0 | 572 | 234 | 22 | 835 |
23*10.5-12 | TL | 4 | LW-AT81 | 7 | 595 | 240 | 20 | 835 |
22*10-14 | TL | 4 | LW-AT81 | 8 | 560 | 216 | 22 | 815 |
23*10.5-14 | TL | 4 | LW-AT81 | 7.08.0 | 590 | 230 | 12 | 909 |
·Directional tread pattern.
·With exceptional ride stablity combined with great all terrain traction.
·The pythons`proven tread design has low rolling resistance turnling horsepower into forwad motion.