Product Center
Size | Tube | Ply | Pattern | Rim | Inflated Dimension | Pressure | Load | |
OD | SW | |||||||
3.50-5 | TT | 4 | LW-AT53 | 3 | 302 | 82 | 40 | 140 |
13*5.00-6 | TL | 2 | LW-AT53 | 3.5 | 318 | 118 | 20 | 295 |
4.00-7 | TL | 4 | LW-AT53 | 3 | 405 | 110 | 18 | 205 |
18*9.0-8 | TL | 2 | LW-AT53 | 7 | 420 | 208 | 28 | 940 |
20*10.00-8 | TL | 4 | LW-AT53 | 8 | 508 | 250 | 22 | 1190 |
24*10-10 | TL | 4 | LW-AT53 | 8 | 609 | 240 | 60 | 849 |
23*10.5-12 | TL | 2 | LW-AT53 | 8.5 | 580 | 260 | 10 | 890 |
120/90-26 | TT | 6 | LW-AT53 | 4JA2 | 940 | 125 | 43 | 1160 |
• Flat and wide foot print suitable for flotation applications on soft soil, orchards, etc.
• Tread specially designed to given minimum ground disturbance.
• Increased tread depth and strong carcass ensuring long life.