Product Center
| Size | Tube Type | Ply | Pattern | Rim (inch) | Inflated Dimension | Pressure (P.S.I) | Load (LBS) | |
| OD (mm) | SW (mm) | |||||||
| 13*5.00-6 | TL | 2 | LW-AT51 | 3.5 | 314 | 117 | 20 | 295 |
| 15*6.00-6 | TL | 2 | LW-AT51 | 4 | 354 | 150 | 14 | 365 |
| 15*6.00-6 | TL | 6 | LW-AT51 | 4 | 354 | 151 | 40 | 710 |
| 16*6.5-8 | TL | 6 | LW-AT51 | 5.5 | 415 | 168 | 42 | 785 |
| 18*9.5-8 | TL | 4 | LW-AT51 | 7 | 472 | 220 | 24 | 1040 |
| 6.70-15 | TL | 4 | LW-AT51 | 5 | 705 | 185 | 32 | 1270 |
·Rib tread designed for Maximun contact on multiple surfaces.
·Provides a level continued traction as well as roll.